We are a proud provider of non-OEM spares for the THERMOWAVE brand of plate heat exchanger.
Below are the models we have access to the moulds for gaskets and plate pressing profiles for:
Gasket Materials:
- NBR – Nitrile rubber
- HNBR – Hydrogenised nitrile rubber
- EPDM
- Viton
Plate Material
- Stainless Steel: 304L, 316L,904L
- Special Exotic Metals – 254SMO, Hastelloy 276, Titanium, Nickel200/201
Various Thermowave Heat exchanger models we can supply plates and gaskets for:
HEAT EXCHANGER MODEL CODE | PRESS DEPTH OF PLATE (mm) | AREA OF PLATE (M2) | PLATE OVERALL SIZE (mm) | PLATE HOLE DIAMETER (φ) | PLATE CENTER-TO-CENTER (mm) |
---|---|---|---|---|---|
Thermowave TL250A | 3.8 | 0.28 | 1014 x 438 | φ107 | 774 x 256 |
Thermowave TL500A | 3.8 | 0.5 | 1496 x 438 | φ107 | 1256 x 256 |
Thermowave TL250B | 2.4 | 0.28 | 1014 x 438 | φ107 | 774 x 256 |
Thermowave TL500B | 2.4 | 0.5 | 1496 x 438 | φ107 | 1256 x 256 |
Thermowave TL400A | 3.8 | 0.39 | 1384 x 369 | φ85 | 1208 x 212 |
Thermowave TL200A | 3.8 | 0.18 | 796 x 369 | φ85 | 620 x 212 |
Thermowave TL90B | 2 | 0.1 | 721 x 244 | φ43 | 565 x 125 |
Thermowave TL150B | 2 | 0.16 | 981 x 244 | φ43 | 825 x 125 |
Thermowave TL650 | 4 | 0.57 | 1496 x 586 | φ206 | 1153 x 305 |
- Thermowave TL150PP
- Thermowave TL150SS
- Thermowave TL200PP
- Thermowave TL200SS
- Thermowave TL250PP
- Thermowave TL250SS
- Thermowave TL400PP
- Thermowave TL400SS
- Thermowave TL500PP
- Thermowave TL500SS
- Thermowave TL50PP
- Thermowave TL650PP
- Thermowave TL650SS
- Thermowave TL850PP
- Thermowave TL850SS
- Thermowave TL90PP
- Thermowave TL90SS