We are a proud provider of high-quality non-OEM spares for the SPX / APV / PASILAC brand of plate heat exchanger.
Below are the models we have access to the moulds for gaskets and plate pressing profiles for:
Gasket Materials:
- NBR – Nitrile rubber
- HNBR – Hydrogenised nitrile rubber
- EPDM
- Viton
- CR – Chloroprene
Plate Material
- Stainless Steel: 304L (1.4301), 316L (1.4404),904L
- Special Exotic Metals – 254SMO, Hastelloy 276, Titanium, Nickel200/201
Plate Material Available Thickness
- 0.4mm to 1mm
HEAT EXCHANGER MODEL CODE | PRESS DEPTH OF PLATE (mm) | AREA OF PLATE (M2) | PLATE OVERALL SIZE (mm) | PLATE HOLE DIAMETER (φ) | PLATE CENTER-TO-CENTER (mm) |
---|---|---|---|---|---|
APV A055 | 3.2 | 0.55 | 1271 x 595 | φ150 | 1057 x 380 |
APV A085 | 3.2 | 0.85 | 1745 x 545 | φ150 | 1531 x 380 |
APV QD030 | 3 | 0.32 | 920 x 496 | φ112 | 743 x 310 |
APV QD055 | 4.2 | 0.55 | 1238 x 310 | φ114 | 1415 x 496 |
APV QD080 | 4.2 | 0.8 | 1934 x 496 | φ114 | 1757 x 310 |
APV E055 | 3 | 0.55 | 1415 x 492 | φ112 | 1238 x 310 |
APV QE080 | 3 | 0.8 | 1934 x 496 | φ114 | 1757 x 310 |
APV B063L | 0.63 | 1405 x 845 | φ300 | 1043 x 486 | |
APV B063S | 0.63 | 1405 x 845 | φ300 | 1043 x 486 | |
APV B110L | |||||
APV B110S | |||||
APV B134L | |||||
APV B134S | |||||
APV B158L | |||||
APV B158S | |||||
APV B205L | |||||
APV B205S | |||||
APV SR1 | 0.09 | 570 x 210 | φ35 | 490 x 130 | |
APV SR2 | 2.6 | 0.2 | 838 x 298 | φ63.5 | 700 x 180 |
APV SR3 | 3 | 0.35 | 1152 x 392 | φ74 | 1022 x 262 |
APV SR6AA | 1.001 | 2265 x 475 | φ102 | 2102 x 314 | |
APV SR6AG | 3.8 | 0.9 | 2053 x 476 | φ102 | 1891 x 314 |
APV SR6GH | 3.8 | 0.336 | 995 x 475 | φ102 | 833 x 314 |
APV SR6GL | 3.8 | 0.56 | 1418 x 476 | φ102 | 1256 x 314 |
APV SR9 | |||||
APV SR9Clip | |||||
APV SD9 | |||||
APV SR14AD | |||||
APV SR14AH | |||||
APV SR14AN | |||||
APV SR14AP | |||||
APV SR14GD | |||||
APV SR23AO | |||||
APV SR23PV | |||||
APV SR23VO | |||||
APV J060 | 3 | 0.6 | 1192 x 746 | φ229 | 915 x 465 |
APV J092 | 3 | 0.92 | 1567 x 746 | φ229 | 1290 x 465 |
APV J107 | 3 | 1.07 | 1755 x 746 | φ229 | 1478 x 465 |
APV J185 | 3 | 1.85 | 2692 x 746 | φ229 | 2415 x 465 |
APV Pasilac M092 | 2.8 | 0.92 | 1563 x 740 | φ229 | 1290 x 465 |
APV M107 | 2.8 | 1.07 | 1751 x 740 | φ229 | 1478 x 465 |
APV M185 | |||||
APV TR9AL | 3.2 | 0.54 | 1291 x 670 | φ200 | 1033 x 409 |
APV TR9AV | 3.2 | 0.86 | 1723 x 670 | φ200 | 1465 x 409 |
APV TR9GL | 3.2 | 1.18 | 2155 x 670 | φ200 | 1879 x 409 |
APV TR9GN | 3.2 | 1.5 | 2529 x 670 | φ200 | 2329 x 409 |
APV LR9AL | |||||
APV LR9GL | |||||
APV LR9GN | |||||
APV LD9AL | |||||
APV LD9GL | |||||
APV LD9GN | |||||
APV Pasilac H12 | 3 | 0.12 | 738 x 268 | φ74 | 620 x 150 |
APV Pasilac H17 | 3 | 0.17 | 918 x 268 | φ74 | 800 x 150 |
APV Pasilac H17 DuoSafety | 3 | 0.17 | 918 x 268 | φ74 | 800 x 150 |
APV H17 Paraclip | 3 | 0.17 | 918 x 268 | φ74 | 800 x 150 |
APV N25 | 2.8 | 0.25 | 930 x 373 | φ85 | 794 x 238 |
APV Pasilac N35 | 2.8 | 0.37 | 1200 x 380 | φ85 | 1070 x 238 |
APV Pasilac N35 DuoSafety | 2.8 | 0.37 | 1200 x 380 | φ85 | 1070 x 238 |
APV Pasilac N35 Paraclip | 2.8 | 0.37 | 1200 x 380 | φ85 | 1070 x 238 |
APV Pasilac N50 | 2.8 | 0.53 | 1614 x 368 | φ85 | 1484 x 238 |
APV K34 | 4 | 0.37 | 1010 x 487 | φ115 | 832.5 x 310 |
APV K55 | 4 | 0.59 | 1415 x 487 | φ115 | 1237.5 x 310 |
APV K55 Paraclip | 4 | 0.59 | 1415 x 487 | φ115 | 1237.5 x 310 |
APV K71 | 4 | 0.75 | 1730 x 487 | φ115 | 1553 x 310 |
APV K71 Paraclip | 4 | 0.75 | 1739 x 487 | φ115 | 1552.5 x 310 |
APV R5 | 5.4 | 0.52 | 1556 x 420 | φ101.4 | 1397 x 257 |
APV ER5 | |||||
APV R6/R8AH | |||||
APV R8GI | 3.6 | 0.78 | 1737 x 546 | φ148 | 1525 x 334 |
APV R10/R14 | 9.6 | 1.2 | 1986 x 712 | φ197 | 1684 x 432 |
APV R23/R40 | |||||
APV R55 | |||||
APV R86/R89 | |||||
APV R106/R145 | |||||
APV R235/D37 | |||||
APV R405 | 0.38 | 1150 x 445 | φ127 | 968 x 264 | |
APV P105 | |||||
APV P190 | |||||
APV HX | 0.17 | 840 x 230 | φ51 | 762 x 152 | |
APV WHX/TR1 | |||||
APV HMB | 0.34 | 1114 x 318 | φ58 | 1022 x 213 | |
APV JUNIOR | 0.03 | 576 x 94 | φ14 | 465 x 38 | |
APV Pasilac T4 | 2.5 | 0.038 | 449 x 138 | φ32 | 381 x 70 |
APV U2 | |||||
APV CHF130 | |||||
APV FFPE | 1.393 | 2275 x 950 | |||
APV RFFPE | |||||
APV SR15PE |