GEA – Kelvion Heat Exchanger Spares

We are a proud provider of high quality non-OEM spares for the Kelvion, formerly GEA brand of plate heat exchanger.
Below are the models we have access to the moulds for gaskets and plate pressing profiles for:
Gasket Materials:

  • NBR – Nitrile rubber
  • HNBR – Hydrogenised nitrile rubber
  • EPDM
  • Viton

Plate Material

  • Stainless Steel: 304L, 316L,904L
  • Special Exotic Metals – 254SMO, Hastelloy 276, Titanium, Nickel200/201
HEAT EXCHANGER MODEL CODEPRESS DEPTH OF PLATE (mm)AREA OF PLATE (M2)PLATE OVERALL SIZE (mm)PLATE HOLE DIAMETER (φ)PLATE CENTER-TO-CENTER (mm)
GEA/Kelvion FA184120.881759 x 665φ1941526 x 404
GEA/Kelvion N4050.451406 x 432φ1201227 x 257
GEA/Kelvion NT100M30.441303 x 445φ1101113 x 262
GEA/Kelvion NT100T2.80.25897 x 445φ110707 x 262
GEA/Kelvion NT100X30.631709 x 445φ1101519 x 262
GEA/Kelvion NT150L3.20.851804 x 541φ1551572 x 314
GEA/Kelvion NT150M
GEA/Kelvion NT150S3.20.481324 x 541φ1551092 x 314
GEA/Kelvion NT150X 
GEA/Kelvion NT250L3.11.382330 x 745φ2502000 x 420
GEA/Kelvion NT250S3.10.881736 x 745φ2501406 x 420
GEA/Kelvion NT250M3.11.132033 x 745φ2501703 x 420
GEA/Kelvion NT350S31.22140 x 995φ3481692 x 559
GEA/Kelvion NT350M31.72477 x 995φ3482020 x 559
GEA/Kelvion VT042.550.04550 x 129φ32480 x 129
GEA/Kelvion VT1030.1780 x 212φ50691 x 118
GEA/Kelvion VT203.90.26999 x 337φ79868 x 212
GEA/Kelvion VT20S3.950.27994 x 339φ78869 x 212
GEA/Kelvion VT20P3.30.26999 x 338φ75868 x 212
GEA/Kelvion VT403.9 0.461400 x 425φ1131227 x 257
GEA/Kelvion VT40-M3.20.51400 x 424φ1151227 x 257
GEA/Kelvion VT405P3.30.321027 x 430φ118855 x 257
GEA/Kelvion VT40540.321021 x 429φ117855 x 257
GEA/Kelvion VT803.90.841766 x 614φ1751526 x 382
GEA/Kelvion VT80M3.2 0.841766 x 614φ1751526 x 382
GEA/Kelvion VT2508422492 x 1214φ4501957 x 695
GEA/Kelvion VT13091.1252008 x 812φ2881639 x 450
GEA/Kelvion VT13060.811635 x 812φ2881266 x 450
GEA/Kelvion VT13031.2802305 x 985φ2881826 x 450