We are a proud provider of non-OEM spares for the Schmidt brand of plate heat exchanger.
Below are the models we have access to the moulds for gaskets and plate pressing profiles for:
Gasket Materials:
- NBR – Nitrile rubber
- HNBR – Hydrogenised nitrile rubber
- EPDM
- Viton
Plate Material
- Stainless Steel: 304L, 316L,904L
- Special Exotic Metals – 254SMO, Hastelloy 276, Titanium, Nickel200/201
Various Schmidt-API models we can supply Plates and gaskets for:
HEAT EXCHANGER MODEL CODE | PRESS DEPTH OF PLATE (mm) | AREA OF PLATE (M2) | PLATE OVERALL SIZE (mm) | PLATE HOLE DIAMETER (φ) | PLATE CENTER-TO-CENTER (mm) |
---|---|---|---|---|---|
Schmidt-API Sigma13 | 3 | 0.13 | 710 x 250 | φ70 | 590 x 135 |
Schmidt-API Sigma26 | 3.8 | 0.25 | 1116 x 304 | φ72 | 981 x 174 |
Schmidt-API Sigma 36 | 3.8 | 0.37 | 1230 x 364 | φ88 | 1076 x 218 |
Schmidt-API Sigma 56 | 3.5 | 0.51 | 600 x 133 | φ215 | 1048 x 325 |
Schmidt-API Sigma 76 | 3.5 | 0.8 | 1708 x 600 | φ215 | 1423 x 325 |
Schmidt-API Sigma 96 | 3.5 | 1 | 2083 x 600 | φ215 | 1798 x 325 |
Schmidt-API Sigma 66 | 3.8 | 0.7 | 1679 x 498 | φ138 | 1470 x 290 |
Schmidt-API Sigma M136 | 3.7 | 1.45 | 2378 x 722 | φ227 | 2081 x 425 |
Schmidt-API Sigma M106 | 3.7 | 1.1 | 1972 x 722 | φ227 | 1675 x 425 |
Schmidt-API Sigma 55 | 3.8 | 0.58 | 1518 x 440 | φ110 | 1334 x 272 |
Schmidt-API Sigma M35 | 3.8 | 0.39 | 1128 x 440 | φ110 | 944 x 272 |
Schmidt-API Sigma M25 | 3.8 | 0.27 | 894 x 440 | φ110 | 710 x 272 |
Schmidt-API Sigma 35 | 2.4 | 0.39 | 1128x 440 | φ110 | 944 x 272 |
- Schmidt-API Sigma7
- Schmidt-API Sigma9
- Schmidt-API Sigma27
- Schmidt-API Sigma37
- Schmidt-API Sigma64
- Schmidt-API Sigma156
- Schmidt-API Sigma29
- Schmidt-API Sigma25
- Schmidt-API Sigma56
- Schmidt-API Sigma106
- Schmidt-API Sigma star90
- Schmidt-API Sigma star45
- Schmidt-API Sigma X49
- Schmidt-API Sigma136